Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +1.38 per hole, back nine +1.42.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +1.76 | 1 of 18 | 2% | 19% | 27% | 52% | 574 | |
| 2 | 4 | +1.34 | 10 of 18 | 2% | 21% | 41% | 37% | 574 | |
| 3 | 4 | +1.14 | 17 of 18 | 2% | 26% | 43% | 29% | 574 | |
| 4 | 3 | +1.32 | 12 of 18 | 1% | 18% | 45% | 36% | 574 | |
| 5 | 4 | +1.26 | 14 of 18 | 3% | 19% | 42% | 37% | 574 | |
| 6 | 5 | +1.43 | 8 of 18 | 3% | 23% | 31% | 44% | 574 | |
| 7 | 4 | +1.66 | 2 of 18 | 1% | 9% | 40% | 51% | 574 | |
| 8 | 4 | +1.19 | 15 of 18 | 1% | 24% | 44% | 31% | 574 | |
| 9 | 3 | +1.32 | 13 of 18 | 2% | 21% | 39% | 38% | 574 | |
| 10 | 5 | +1.49 | 6 of 18 | 2% | 20% | 37% | 41% | 574 | |
| 11 | 4 | +1.48 | 7 of 18 | 1% | 17% | 41% | 41% | 574 | |
| 12 | 4 | +1.59 | 3 of 18 | 2% | 14% | 37% | 47% | 574 | |
| 13 | 4 | +1.57 | 5 of 18 | 0% | 13% | 41% | 46% | 574 | |
| 14 | 3 | +1.12 | 18 of 18 | 2% | 24% | 43% | 30% | 574 | |
| 15 | 4 | +1.59 | 4 of 18 | 1% | 13% | 39% | 47% | 574 | |
| 16 | 4 | +1.42 | 9 of 18 | 1% | 20% | 36% | 44% | 574 | |
| 17 | 5 | +1.18 | 16 of 18 | 5% | 25% | 37% | 33% | 574 | |
| 18 | 3 | +1.34 | 11 of 18 | 0% | 17% | 45% | 38% | 574 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.